Revised salary scales 2022-23 | Budget 2022-23 Pakistan Salary Increase
Revised Salary Scales 2022-23 and Budget Salary Increase 2022-23 in Pakistan.
The Finance Division of the Government of Pakistan (Regulatory Wing) issued a notification regarding the Revised Base Salary Scales 2022-23 and Allowances on 01-07-2022.
In addition, the federal government merged five ad hoc relief allowances 2016, 2017, 2018, 2019 and 2021 into the basic salary and introduced the 2022 basic salary scales.
However, the federal government previously revised the pay scales in 2017. Now, in 2022, after about five years, the federal government has revised them again. The details are as below:
Notification of Revised 2022 Base Salary Scales and Federal Allowances
In addition, the Chairman had the pleasure of approving the revision of the basic scales and allowances with effect from 1st July 2022 for federal civilian employees. As detailed in the following paragraphs:-
Part-I (Pay)
Revision of basic salary scales:
The Base-2022 Salary Scales will replace the 2017 Base Salary Scales effective July 1, 2022, as set out in Appendix I to this memorandum.
Fixing the salary of existing employees:
i) the basic salary of an employee in service on 30-06-2022 is fixed in the basic salary scales-2022 on a point-to-point basis, i.e. at the stage corresponding to that occupied by him/her salary scale as of 30-06-2022, he/she will continue to receive this remuneration in the Base Salary Scales-2022 at the revised rates.
Fixing of remuneration upon promotion:
In the event of promotion from a lower position/scale to a higher position before the introduction of these scales, the salary of the employees concerned in the revised scale may be fixed and increased in such a way that it would not be lower than the salary which would have been eligible for him if his promotion to the higher post/scale had taken place after the introduction of these scales.
Annual increase:
The annual increase remains eligible, subject to existing conditions, on 1st December of each year.
Part II allowances
One-off allowances:
Upon introduction of BPS-2022, the following ad-hoc relief allowance granted on 2016-07-01, 2017-07-01, 2018-07-01, 2019-07-01 and 2021-07-01 will cease to exist with effect from 01-07-2022:
S.No. | Ad Hoc Relief Grant Name | MemoAnd meet | Eligible Rates |
I. | Ad hoc relief allowance 2016 (01-07-2016) | Para-8 of F.1(2)Imp/2016-333 of 01-07-2016 | 10% of base salary on BPS-2016. |
ii. | Ad hoc relief allowance-2017 (01-07-2017) | Para-8 of F.1(3)Imp/2017-500 of 03-07-2017 | 10% of base salary on BPS-2017. |
iii. | Ad hoc relief allowance-2018 (01-07-2018) | F.1(2) Imp/2018-370 of 02-07-2018 | 10% of base salary on BPS-2017. |
iv. | Ad hoc relief allowance-2019 (01-07-2019) | F.1(2) Imp/2019-700 of 05-07-2019 | 10% of base salary on BPS-2017.(BPS.1-16) and 5% of base salary on BPS-2017 (BPS.17-20). |
v. | Ad hoc relief allowance-2021 (01-07-2021) | F.1(1) Imp/2021-216 of 08-07-2021 | 10% of base salary on BPS-2017. |
Ad hoc relief allowance-2022:
a) An Ad-Hoc-2022 Relief Allowance @ 15% of current BPS-2017 base salary will be provided to federal civilian employees as well as civilians paid on Defense estimates, including personnel paid by the contingents and contract employees employed against civilian positions in the base salary scales on the General Conditions of Contract Appointment effective 01-07-2022 and will be frozen at the same level until further notice.
2022 Final Revised Base Salary Scales Initial, Final and Incremental Steps
Salary scales 2017 | Salary scales 2022 | |||||
BPS | Initial stage | Increment | Last step | Initial stage | Increment | Last step |
BPS-01 | 9130 | 290 | 17830 | 13550 | 430 | 26450 |
BPS-02 | 9310 | 330 | 19210 | 13820 | 490 | 28520 |
BPS-03 | 9610 | 390 | 21310 | 14260 | 580 | 31660 |
BPS-04 | 9900 | 440 | 23100 | 14690 | 660 | 34490 |
BPS-05 | 10260 | 500 | 25260 | 15230 | 750 | 37730 |
BPS-06 | 10620 | 560 | 27420 | 15760 | 840 | 40960 |
BPS-07 | 10990 | 610 | 29290 | 16310 | 910 | 43610 |
BPS-08 | 11380 | 670 | 31480 | 16890 | 1000 | 46890 |
BPS-09 | 11770 | 730 | 33670 | 17470 | 1090 | 50170 |
BPS-10 | 12160 | 800 | 36160 | 18050 | 1190 | 53750 |
BPS-11 | 12570 | 880 | 38970 | 18650 | 1310 | 57950 |
BPS-12 | 13320 | 960 | 42120 | 19770 | 1430 | 62670 |
BPS-13 | 14260 | 1050 | 45760 | 21160 | 1560 | 67960 |
BPS-14 | 15180 | 1170 | 50280 | 22530 | 1740 | 74730 |
BPS-15 | 16120 | 1330 | 56020 | 23920 | 1980 | 83320 |
BPS-16 | 18910 | 1520 | 64510 | 28070 | 2260 | 95870 |
BPS-17 | 30370 | 2300 | 76370 | 45070 | 3420 | 113470 |
BPS-18 | 38350 | 2870 | 95750 | 56880 | 4260 | 142080 |
BPS-19 | 59210 | 3050 | 120210 | 87840 | 4530 | 178440 |
BPS-20 | 69090 | 4510 | 132230 | 102470 | 6690 | 196130 |
BPS-21 | 76720 | 5000 | 146720 | 113790 | 7420 | 217670 |
BPS-22 | 82380 | 5870 | 164560 | 122190 | 8710 | 244130 |
Budget 2022-23 Pakistan Salary Increase | Finance law 2023 | Finance Bill 2022-23 Pakistan |
Finance Bill 2022 | Salary grid 2021-22 pdf | Budget 2022-23 approved |
Notification of salary increase 2022 | Finance law 2022 |
Revised salary scales 2022-23. Budget 2022-23 Pakistan Salary Increase.